In May 2026, 7 of 388 scheduled flights between Coffs Harbour and Sydney were cancelled, a 1.8% cancellation rate compared with 1.5% nationally.
Monthly BITRE route data refreshed 29 June 2026. The latest reporting month is May 2026.
Monthly cancellation rate
| Route, last 24 months | Scheduled | Cancelled | Rate |
|---|---|---|---|
| Coffs Harbour ↔ Sydney | 8,915 | 239 | 2.7% |
| Ballina ↔ Sydney | 7,651 | 161 | 2.1% |
| Port Macquarie ↔ Sydney | 8,075 | 313 | 3.9% |
Every month at a glance
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 10 | 5 | 1 | 4 | 6 | 9 | 15 | 13 | 4 | 5 | 10 |
| 2024 | 0 | 10 | 0 | 2 | 1 | 3 | 3 | 4 | 6 | 17 | 9 | 5 |
| 2025 | 12 | 6 | 38 | 1 | 3 | 2 | 14 | 4 | 14 | 10 | 19 | 19 |
| 2026 | 15 | 10 | 14 | 4 | 7 |
Number shown is flights cancelled that month. BITRE coverage in this snapshot: January 2004 to May 2026; refreshed 29 June 2026.
Who and which way
Last 6 months in detail
| Month | Scheduled | Cancelled | Rate | National | On-time dep. |
|---|---|---|---|---|---|
| May 26 | 388 | 7 | 1.8% | 1.5% | 71% |
| Apr 26 | 378 | 4 | 1.1% | 1.9% | 77% |
| Mar 26 | 396 | 14 | 3.5% | 2.7% | 70% |
| Feb 26 | 346 | 10 | 2.9% | 2.4% | 63% |
| Jan 26 | 348 | 15 | 4.3% | 2.1% | 84% |
| Dec 25 | 381 | 19 | 5.0% | 1.9% | 70% |
Disruption log, last 14 days
| Date | Flight | Airline | Route | Sched. | Status |
|---|---|---|---|---|---|
| 2026-06-06 | ZL6413 | Rex Regional Express | CFS -> SYD | 06:30 | DELAYED 2h 50m |
| 2026-06-05 | ZL6438 | Rex Regional Express | SYD -> CFS | 20:30 | DELAYED 1h 35m |
| 2026-06-04 | QF1533 | Qantas | CFS -> SYD | 10:50 | DELAYED 1h 45m |
| 2026-06-04 | ZL6416 | Rex Regional Express | SYD -> CFS | 10:25 | DELAYED 5h 0m |
| 2026-06-04 | QF1532 | Qantas | SYD -> CFS | 10:10 | DELAYED 1h 40m |
| 2026-06-03 | FC551 | Fly Corporate | BNE -> CFS | 17:35 | DELAYED 1h 0m |
| 2026-06-03 | ZL6413 | Rex Regional Express | CFS -> SYD | 06:30 | DELAYED 1h 6m |
Source: AeroDataBox. Flight-level log last refreshed 10 June 2026, 11:39 am AEST.
About the data
The monthly route data comes from BITRE's Domestic Airlines On Time Performance series, published by the Australian Government on data.gov.au under CC-BY 3.0 AU.
BITRE reports scheduled sectors, cancellations and punctuality by route, airline and direction. The publication is monthly and usually appears several weeks after the end of the reporting month. This snapshot was refreshed on 29 June 2026 and covers January 2004 to May 2026.
The recent disruption table uses flight-level AeroDataBox records for Coffs Harbour Airport. It is separate from the BITRE monthly series and is included to show individual recent flights where available. The current flight-level log was last refreshed 10 June 2026, 11:39 am AEST.