In March 2026, 14 of 396 scheduled flights between Coffs Harbour and Sydney were cancelled, a 3.5% cancellation rate compared with 2.7% nationally.
Monthly BITRE route data with a recent flight-level disruption log for Coffs Harbour.
Monthly cancellation rate
| Route, last 12 months | Scheduled | Cancelled | Rate |
|---|---|---|---|
| Coffs Harbour ↔ Sydney | 4,452 | 125 | 2.8% |
| Port Macquarie ↔ Sydney | 4,156 | 193 | 4.6% |
| Ballina ↔ Sydney | 3,597 | 67 | 1.9% |
Every month at a glance
| J | F | M | A | M | J | J | A | S | O | N | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 10 | 5 | 1 | 4 | 6 | 9 | 15 | 13 | 4 | 5 | 10 |
| 2024 | 0 | 10 | 0 | 2 | 1 | 3 | 3 | 4 | 6 | 17 | 9 | 5 |
| 2025 | 12 | 6 | 38 | 1 | 3 | 2 | 14 | 4 | 14 | 10 | 19 | 19 |
| 2026 | 15 | 10 | 14 |
Number shown is flights cancelled that month.
Who and which way
Last 6 months in detail
| Month | Scheduled | Cancelled | Rate | National | On-time dep. |
|---|---|---|---|---|---|
| Mar 26 | 396 | 14 | 3.5% | 2.7% | 70% |
| Feb 26 | 346 | 10 | 2.9% | 2.4% | 63% |
| Jan 26 | 348 | 15 | 4.3% | 2.1% | 84% |
| Dec 25 | 381 | 19 | 5.0% | 1.9% | 70% |
| Nov 25 | 378 | 19 | 5.0% | 3.0% | 67% |
| Oct 25 | 374 | 10 | 2.7% | 2.1% | 67% |
Disruption log, last 14 days
| Date | Flight | Airline | Route | Sched. | Status |
|---|---|---|---|---|---|
| 2026-06-06 | ZL6413 | Rex Regional Express | CFS -> SYD | 06:30 | DELAYED 2h 50m |
| 2026-06-05 | ZL6438 | Rex Regional Express | SYD -> CFS | 20:30 | DELAYED 1h 35m |
| 2026-06-04 | QF1533 | Qantas | CFS -> SYD | 10:50 | DELAYED 1h 45m |
| 2026-06-04 | ZL6416 | Rex Regional Express | SYD -> CFS | 10:25 | DELAYED 5h 0m |
| 2026-06-04 | QF1532 | Qantas | SYD -> CFS | 10:10 | DELAYED 1h 40m |
| 2026-06-03 | FC551 | Fly Corporate | BNE -> CFS | 17:35 | DELAYED 1h 0m |
| 2026-06-03 | ZL6413 | Rex Regional Express | CFS -> SYD | 06:30 | DELAYED 1h 6m |
Source: AeroDataBox. Last updated 2026-06-10 01:39 UTC.
About the data
The monthly route data comes from BITRE's Domestic Airlines On Time Performance series, published by the Australian Government on data.gov.au under CC-BY 3.0 AU.
BITRE reports scheduled sectors, cancellations and punctuality by route, airline and direction. The publication is monthly and usually appears several weeks after the end of the reporting month.
The recent disruption table uses flight-level AeroDataBox records for Coffs Harbour Airport. It is separate from the BITRE monthly series and is included to show individual recent flights where available.